CJRB Locust J1951 AR-RPM9 Blade Steel G10 Handle Folding Knives
New
3 Reviews
|
2 answered questions
CJRB Locust J1951 AR-RPM9 Blade Steel G10 Handle Folding Knives
Sale price$54.99
Regular price$73.33 (/)
3 Reviews
|
2 answered questions
Model Name | Locust | ||||
---|---|---|---|---|---|
Model | |||||
Blade Length | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) |
Blade Thickness | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) |
Blade Finish | Black PVD | Sand Polish | Black PVD | Sand Polish | Black PVD |
Blade Grind | Flat | Flat | Flat | Flat | Flat |
Blade Material | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 |
Blade Hardness | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 |
Blade Style | Spear Point | Spear Point | Spear Point | Spear Point | Spear Point |
Handle Material | G10 | G10 | Black PVD Steel + Black G10 Inlay | Stone Washed Steel + Black G10 Inlay | Black PVD Steel + White G10 Inlay |
Liner | Black PVD Steel | Steel | Gold PVD Steel | Green Spray-Painted Steel | Green Spray-Painted Steel |
Clip Material | Steel | Steel | Black PVD Steel | Stone Washed Steel | Black PVD Steel |
Pivot Assembly | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
Lock Type | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch |
Overall Length | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) |
Closed Length | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) |
Weight | 90g/3.18oz | 90g/3.18oz | 109g/3.85oz | 109g/3.85oz | 109g/3.85oz |
This product is rated 5.0 of 5.0 stars.
It has received 3 reviews.
This product is rated 5.0 of 5.0 stars.
It has received 3 reviews.
This product is rated 5.0 of 5.0 stars.
It has received 3 reviews.